Dividend Policy |
TrustPower does not have a formalised dividend policy. Below are dividends paid.
| Historical Comparison | March 2009 | March 2010 | March 2011 | March 2012 | March 2013 |
| Special Dividend (cents) | 20.00** | - | - | - | - |
| Interim Dividend (cents) | 16.00* | 19.00* | 19.00* | 20.00* | 20.00 |
| Final Dividend (cents) | 17.00* | 19.00* | 20.00* | 20.00* | 20.00* |
| 53.00 | 38.00 | 39.00 | 40.00 | 40.00 | |
| Dividend (excl special) | 104,062 | 119,896 | 122,808 | 125,644 | 125,606 |
| NPAT | 105,075 | 119,413 | 112,369 | 131,652 | 123,351 |
| Amortisation | 5,690 | 5,657 | 5,547 | 5,357 | 7,930 |
| Depreciation | 38,678 | 49,358 | 49,324 | 52,880 | 58,057 |
| Impairment of assets | 1,459 | 6,120 | - | 428 | - |
| Fair value movements on financial instruments | 19,567 | (12,509) | (62) | 7,544 | 5,593 |
| Adjusted Cash Profit | 170,469 | 168,039 | 167,178 | 197,861 | 194,931 |
| Dividend (excl special) as % NPAT | 99% | 100% | 109% | 95% | 102% |
| Dividend (excl special) as % Cash Profit | 61% | 71% | 73% | 64% | 64% |
*Dividends only partially imputed. All other dividends were fully imputed.
**Special dividends unimputed.
